
Inbound.org has no shortage of awesome. I can’t think of a platform that has helped me find more authors, and led me to as much excellent content. Not only is it a fantastic conduit, it has this little thing called community, which provides for some excellent conversation.
Do you know how you, or your blog ranks on Inbound.org?
Before you jump in, this is how I arrived at the following rankings. First, I visited Inbound’s “All Time” list and with a little scraping, a lot of manual mucking around, and a weighting “formula” I put two lists together: “Must Follow Authors” and “Must Follow Blogs.”
The first, “Must Follow Authors” uses two weightings: “top 100 count” and “total comments.” Top 100 count refers to how many posts were found in the top 100 for any single author. We first ranked you based on this. Next, we ranked you based on total (we went 2000 posts deep), comments received to date.
Must Follow Authors
Author | Top 100 Count | Total Comments | Google+ | Twitter |
|---|---|---|---|---|
| Rand Fishkin | 7 | 120 | G+ | |
| Jon Cooper | 5 | 133 | G+ | |
| Nick Eubanks | 4 | 101 | G+ | |
| Peter Attia | 3 | 66 | G+ | |
| Michael King | 3 | 31 | G+ | |
| John Doherty | 2 | 208 | G+ | |
| Joel K | 2 | 95 | G+ | |
| AJ Kohn | 2 | 95 | G+ | |
| Jonathon Colman | 2 | 93 | G+ | |
| Martin Macdonald | 2 | 87 | G+ | |
| Aleyda Solis | 2 | 76 | G+ | |
| Jeremy Rivera | 2 | 52 | G+ | |
| Dustin Verburg | 2 | 46 | G+ | |
| Neil Patel | 2 | 29 | G+ | |
| Dan Shure | 2 | 23 | G+ | |
| Pratik Dholakiya | 2 | 19 | G+ | |
| Ian Lurie | 2 | 18 | G+ | |
| Philip Petrescu | 2 | 17 | G+ | |
| Wil Reynolds | 2 | 16 | G+ | |
| Dr Peter J. Meyers | 2 | 13 | G+ | |
| Anji ISMAIL | 1 | 90 | G+ | |
| Ryan McLaughlin | 1 | 65 | G+ | |
| Vinoth Shankaran | 1 | 60 | G+ | |
| Matthew Woodward | 1 | 56 | G+ | |
| Dan Petrovic | 1 | 55 | G+ | |
| Ed Fry | 1 | 39 | G+ | |
| Tad Chef | 1 | 38 | - | |
| Gaz Copeland | 1 | 36 | G+ | |
| seobitch | 1 | 34 | - | |
| Dieser Artikel | 1 | 34 | G+ | - |
| Chris Dyson | 1 | 33 | G+ | |
| Matt Cutts | 1 | 31 | G+ | |
| Mark Traphagen | 1 | 29 | G+ | |
| Alison Parcell | 1 | 26 | G+ | |
| Eppie Vojt | 1 | 23 | G+ | |
| James Norquay | 1 | 20 | G+ | |
| Justin Briggs | 1 | 16 | G+ | |
| Alaister Low | 1 | 16 | G+ | |
| Kane Jamison | 1 | 15 | G+ | |
| Daniel Butler | 1 | 15 | G+ | |
| Alex Cardinell | 1 | 15 | G+ | |
| Bill Slawski, Wll Critchlow | 1 | 12 | G+ | Bill, Will |
| Timothy Resnik | 1 | 12 | G+ | |
| Emma Still | 1 | 11 | G+ | |
| Ryan Broderick | 1 | 11 | - | |
| Cyrus Shepard | 1 | 10 | G+ | |
| Gareth | 1 | 9 | G+ | |
| Benjamin Estes | 1 | 9 | G+ | |
| Anthony Shapley | 1 | 8 | G+ | |
| Mike Ramsey | 1 | 8 | G+ | |
| Brad Frost | 1 | 7 | G+ | |
| Hannah Smith | 1 | 7 | G+ | |
| Paddy Moogan | 1 | 7 | G+ | |
| Doug Kessler | 1 | 7 | G+ | |
| Chris Gilchrist | 1 | 6 | G+ | |
| Cue Blocks | 1 | 6 | G+ | |
| jonathon colman | 1 | 5 | G+ | |
| Annie Cushing | 1 | 5 | G+ | |
| George Freitag | 1 | 4 | G+ | |
| John Henry Scherck | 1 | 4 | G+ | |
| Chris Le | 1 | 4 | G+ | |
| Matthew Brown | 1 | 4 | G+ | |
| kevin gibbons | 1 | 3 | G+ | |
| Ron Garrett | 1 | 2 | G+ | |
| Josh Hansen | 1 | 1 | G+ | |
| Rob Toledo | 1 | 0 | G+ | |
| Andrew Shotland | 0 | 109 | G+ | |
| Alessio Madeyski | 0 | 56 | G+ | |
| Bill Sebald | 0 | 51 | G+ | |
| DholakiyaPratik | 0 | 38 | G+ | |
| Adam Steele | 0 | 34 | G+ | |
| Barry Schwartz | 0 | 34 | G+ | |
| Patrick Hathaway | 0 | 29 | G+ | |
| Chase Hooley | 0 | 27 | G+ | |
| Bill Hartzer | 0 | 24 | G+ | |
| Mitchell Wright | 0 | 24 | G+ | |
| Richard Falconer | 0 | 23 | G+ | |
| David Cohen | 0 | 23 | G+ | |
| Jason Acidre | 0 | 20 | G+ | |
| Paul May | 0 | 19 | G+ | |
| Steven Weldler | 0 | 15 | G+ | |
| Chris Crum | 0 | 15 | G+ | |
| Russell Jensen | 0 | 15 | G+ | |
| Dharmesh Shah | 0 | 14 | G+ | |
| Max Minzer | 0 | 13 | G+ | |
| Joel Klettke | 0 | 13 | G+ | |
| Ross Hudgens | 0 | 9 | G+ | |
| Danny Sullivan | 0 | 9 | G+ | |
| JOEL RUNYON | 0 | 9 | G+ | |
| Geir Ellefsen | 0 | 8 | G+ | |
| Avinash Kaushik | 0 | 7 | G+ | |
| Rishi Lakhani | 0 | 7 | G+ | |
| Chris Countey | 0 | 7 | G+ | |
| Nick Bernard | 0 | 6 | G+ | |
| Will Oremus | 0 | 6 | G+ | |
| Reyhan Harmanci | 0 | 6 | G+ | |
| Jess Sauer | 0 | 6 | G+ | |
| Nathan Safran | 0 | 6 | G+ | |
| Gregory Ferenstein | 0 | 5 | G+ | |
| Brad Lyon | 0 | 5 | G+ |
The second list, ranks “Must Follow Blogs” and was weighted in a similar manner.
Must Follow Blogs
Should anyone like to see the original data, please reach out, and I will send it along.
Let me know if you have any questions folks.